Since1984 home#email#sitemap#contactus#Q&A
reservation

Àλ縻 * ¸í¹®´ëÇÐ * ¿¹¼ú´ëÇÐ * Àι®±³¾çÇкΠ* »ç¸³±â¼÷Çб³ * ÃʵîÁßÇÐ * ¸í¹®´ëÇÐ ºÎ¼³ ¿µ¾î¿¬¼ö * ¿µ¾î¿¬¼ö * À¯Çа¡À̵å * È£ÁÖ´ºÁú·£µå
¸í¹®´ëÇÐ


topschool
¸í¹®´ëÇÐ TOP School
¸í¹®´ëÇÐ ÀÔÇп䰭
¹Ì±¹´ëÇÐ ÀÔÇÐÀü·«
¹Ì±¹´ëÇÐ ¼øÀ§
°æ¿µÇкΠ¼øÀ§
°øÇа迭 ¼øÀ§
°æ¿µ´ëÇпø ¼øÀ§
À̰ø´ëÇпø ¼øÀ§
¹ý°ú´ëÇпø ¼øÀ§
±³À°´ëÇпø ¼øÀ§
¹Ì±¹´ëÇп¬¸Í
BIG TEN
BIG TEN ÀÔÇп䰭
ACC ¿¬¸Í
BIG EAST 16
NESCAC
¹Ì±¹´ëÇÐ Á¤º¸
°æ¿µ´ëÇпø ·©Å·

America's Best Graduate Schools 2008 by usnews.com

¼øÀ§ SCHOOL ´ëÇÐÆòÁ¡ GMAT ÀÔÇÐÀ² Á¹¾÷ÃÊ ³âºÀ Ãë¾÷À² À¯ÇлýÇкñ Çлý¼ö
1 Harvard University (MA) 3.64 707 14.9% $125,527 90.4 $39,600 1,821
2 Stanford University (CA) 3.61 720 9.9% $126,661 84.2 $43,380 764
3 University of Pennsylvania (Wharton) 3.50 714 18.8% $122,708 83.2 $44,795 1,594
4 Massachusetts Institute of Technology (Sloan) 3.50 702 20.1% $118,779 84.4 $42,564 781
5 Northwestern University (Kellogg) (IL) 3.45 702 24.0% $114,457 89.8 $41,115 1,089
6 University of Chicago 3.50 703 N/A $115,499 89.6 $42,212 1,119
7 Dartmouth College (Tuck) (NH) 3.40 710 20.3% $118,201 87.9 $43,650 490
8 University of California–Berkeley (Haas) 3.52 707 17.5% $113,664 83.2 $36,633 505
9 Columbia University (NY) 3.40 708 17.2% $119,280 77.8 $42,400 1,242
10 New York University (Stern) 3.40 700 19.9% $116,056 85.9 $41,490 814
11 University of Michigan–Ann Arbor (Ross) 3.26 701 27.7% $110,834 79.6 $40,989 828
12 Duke University (Fuqua) (NC) 3.36 696 37.4% $108,556 79.8 $39,350 830
12 University of Virginia (Darden) 3.27 677 40.6% $112,506 83.8 $40,000 648
14 Cornell University (Johnson) (NY) 3.33 680 36.4% $112,155 85.9 $40,360 556
14 Yale University (CT) 3.46 701 22.0% $104,690 74.6 $41,225 425
16 Univ of California–Los Angeles (Anderson) 3.55 703 28.8% $102,856 71.4 $36,082 686
17 Carnegie Mellon University (Tepper) (PA) 3.40 696 28.6% $108,432 79.6 $42,290 302
18 University of North Carolina–Chapel Hill (Kenan-Flagler) 3.27 664 47.5% $108,330 81.8 $37,811 566
18 University of Texas–Austin (McCombs) 3.38 669 37.4% $101,453 80.9 $38,002 510
20 Emory University (Goizueta) (GA) 3.40 689 33.8% $100,582 77.1 $36,046 342
21 University of Southern California (Marshall) 3.24 685 36.0% $97,406 69.3 $39,000 440
22 Ohio State University (Fisher) 3.44 669 43.3% $96,593 73.1 $32,832 256
22 Purdue University–West Lafayette (Krannert) (IN) 3.30 661 42.0% $93,780 77.9 $30,010 261
24 Indiana University–Bloomington (Kelley) 3.30 645 40.0% $96,725 76.6 $30,459 401
25 Georgetown University (McDonough) (DC) 3.23 665 41.0% $101,250 71.6 $35,610 477
25 Georgia Institute of Technology 3.41 669 40.5% $85,196 80.0 $26,028 140
25 University of Maryland–College Park (Smith) 3.35 651 38.2% $93,130 79.5 $37,286 223
25 University of Minnesota–Twin Cities (Carlson) 3.30 641 52.6% $98,577 90.5 $34,892 218
29 Michigan State University (Broad) 3.28 636 33.0% $94,606 80.2 $24,881 181
29 Texas A&M University–College Station (Mays) 3.43 643 34.9% $89,056 86.2 $25,514** 145
29 University of Washington 3.54 679 30.2% $90,893 95.8 $27,525 214
29 University of Wisconsin–Madison 3.37 661 42.7% $92,530 77.8 $26,078 231
29 Washington University in St. Louis (Olin) 3.37 654 53.7% $90,696 74.3 $36,730 258
34 Pennsylvania State University–University Park (Smeal) 3.30 651 33.3% $89,416 75.9 $29,598 150
34 Vanderbilt University (Owen) (TN) 3.23 642 44.5% $97,833 69.6 $36,376 358
36 University of Rochester (Simon) (NY) 3.46 667 36.2% $89,528 71.0 $36,135 228
37 University of Florida (Warrington) 3.38 675 49.1% $70,190 82.2 $22,451 113
37 University of Illinois–Urbana-Champaign 3.40 652 49.3% $80,408 84.6 $27,900 203
39 Boston College (Carroll) 3.39 645 45.8% $93,822 75.7 $1,072* 169
39 University of Notre Dame (Mendoza) (IN) 3.21 667 43.5% $88,140 77.0 $35,275 321
41 Arizona State University–Main Campus (Carey) 3.46 655 34.5% $81,290 67.2 $26,712 177
41 Babson College (Olin) (MA) 3.05 630 59.8% $89,734 70.9 $33,600 405
41 Boston University 3.30 664 34.1% $87,271 71.2 $33,758 316
41 Brigham Young University (Marriott) (UT) 3.54 648 57.2% $85,916 78.3 $16,400 269
45 Tulane University (Freeman) (LA) 3.20 656 64.8% $77,449 90.0 $41,309 70
46 University of California–Davis 3.40 671 28.2% $77,272 75.6 $34,408 116
46 University of Georgia (Terry) 3.34 651 31.9% $76,154 66.7 $26,718 122
48 Rice University (Jones) (TX) 3.27 632 48.3% $97,045 70.5 $34,208 242
49 Wake Forest University (Babcock) (NC) 3.20 647 53.5% $89,276 71.4 $31,650 169
50 University of Iowa (Tippie) 3.45 655 42.6% $76,736 68.6 $23,691 123
51 Temple University (Fox) (PA) 3.28 642 44.4% $79,541 65.5 $24,890 116
51 University of Pittsburgh (Katz) 3.23 620 48.9% $71,975 62.1 $42,504** 203
53 University of California–Irvine (Merage) 3.32 670 44.3% $75,175 51.9 $36,450 179
53 University of Texas–Dallas 3.50 651 33.3% $69,374 61.5 $10,950 68
55 Louisiana State University–Baton Rouge (Ourso) 3.35 611 66.4% $57,417 81.8 $18,000** 126
55 University of Colorado–Boulder (Leeds) 3.24 630 52.0% $77,380 70.3 $25,261 117
55 University of Massachusetts–Amherst (Isenberg) 3.44 648 24.8% $71,153 65.0 $18,906 69
55 University of South Carolina (Moore) 3.29 623 64.2% $82,272 73.3 $47,000** 204
59 Case Western Reserve University (Weatherhead) (OH) 3.34 615 60.5% $76,898 62.1 $34,090 154
59 University of Arizona (Eller) 3.49 624 58.2% $62,441 50.0 $24,911 114
61 Rutgers State University–New Brunswick and Newark (NJ) 3.30 639 51.5% $84,458 73.2 $31,475 132
62 George Washington University (DC) 3.34 618 48.5% $69,832 69.2 $989* 168
63 University of Missouri–Columbia 3.41 624 53.4% $54,045 73.7 $21,688 204
63 University of Oklahoma (Price) 3.43 605 72.4% $62,233 90.5 $473* 96
63 University of Utah (Eccles) 3.40 605 50.0% $53,862 53.3 $22,200 106
63 Virginia Tech (Pamplin) 3.20 631 59.2% $60,223 77.3 $14,056 83


ÀüÈ­ ¿¹¾à : 02)754-7777, 02)569-0919    »ó´ã ¿¹¾à : ¿Â¶óÀÎ ½ÅûÇÏ±â    ¹¯°í ´äÇϱâ

¸íµ¿À¯Çк»ºÎ ¼Ò°³  |  ã¾Æ¿À½Ã´Â ±æ  |  Àüüº¸±â
Copyright ¨ÏUHAKCENTER.com(¸íµ¿À¯Çк»ºÎ) All rights reserved.  »ç¾÷ÀÚµî·Ï¹øÈ£ 220-87-65821
135-080 ¼­¿ïƯº°½Ã °­³²±¸ ¿ª»ïµ¿ 825-27 õ±Ãºôµù 302È£ (°­³²¿ª 2¹øÃⱸ)
TEL: 02)569-0919,  1644-0686  FAX: 02)556-1109   E-mail: mdostudy@gmail.com
¹Ì±¹, ¿µ±¹, ij³ª´Ù. È£ÁÖ, ´ºÁú·£µå À¯ÇÐ
TOP