Since1984 home#email#sitemap#contactus#Q&A
reservation

Àλ縻 * ¸í¹®´ëÇÐ * ¿¹¼ú´ëÇÐ * Àι®±³¾çÇкΠ* »ç¸³±â¼÷Çб³ * ÃʵîÁßÇÐ * ¸í¹®´ëÇÐ ºÎ¼³ ¿µ¾î¿¬¼ö * ¿µ¾î¿¬¼ö * À¯Çа¡À̵å * È£ÁÖ´ºÁú·£µå
¸í¹®´ëÇÐ


topschool
¸í¹®´ëÇÐ TOP School
¸í¹®´ëÇÐ ÀÔÇп䰭
¹Ì±¹´ëÇÐ ÀÔÇÐÀü·«
¹Ì±¹´ëÇÐ ¼øÀ§
°æ¿µÇкΠ¼øÀ§
°øÇа迭 ¼øÀ§
°æ¿µ´ëÇпø ¼øÀ§
À̰ø´ëÇпø ¼øÀ§
¹ý°ú´ëÇпø ¼øÀ§
±³À°´ëÇпø ¼øÀ§
¹Ì±¹´ëÇп¬¸Í
BIG TEN
BIG TEN ÀÔÇп䰭
ACC ¿¬¸Í
BIG EAST 16
NESCAC
¹Ì±¹´ëÇÐ Á¤º¸
¹ý°ú´ëÇпø ·©Å·

America's Best Graduate Schools 2008 by usnews.com

¼øÀ§ SCHOOL GPA LSAT ÀÔÇÐÀ² ±³¼ö/Çлý Ãë¾÷À² Bar Pass Rate
1 Yale University (CT) 3.83-3.97 170-176 6.8% 7.3 94.5% 94.2%/NY
2 Harvard University (MA) 3.72-3.95 169-175 12.6% 10.5 96.1% 95.3%/NY
2 Stanford University (CA) 3.77-3.96 167-172 8.7% 8.6 98.1% 86.6%/CA
4 New York University 3.58-3.89 168-172 21.1% 10.7 97.0% 93.4%/NY
5 3.51-3.82 169-174 14.7% 10.3 99.2% 90.6%/NY
6 University of Chicago 3.51-3.77 169-172 15.9% 9.4 98.5% 95.6%/IL
6 University of Pennsylvania 3.47-3.84 167-171 15.6% 12.1 99.0% 95.5%/NY
8 University of California–Berkeley 3.65-3.89 163-169 11.0% 12.0 97.2% 87.0%/CA
8 University of Michigan–Ann Arbor 3.53-3.80 166-170 20.6% 14.5 98.5% 96.5%/NY
10 Duke University (NC) 3.66-3.85 165-169 23.3% 11.9 95.6% 94.0%/NY
10 University of Virginia 3.49-3.82 167-171 25.2% 13.9 96.0% 96.5%/VA
12 Northwestern University (IL) 3.40-3.80 166-172 17.3% 10.6 97.3% 94.9%/IL
13 Cornell University (NY) 3.50-3.80 166-168 22.6% 10.0 94.8% 94.3%/NY
14 Georgetown University (DC) 3.47-3.82 167-171 21.5% 14.5 95.5% 92.5%/NY
15 University of California–Los Angeles 3.44-3.80 162-169 18.9% 12.5 96.8% 87.8%/CA
16 Univ of Southern California (Gould) 3.47-3.75 165-167 19.1% 13.1 94.5% 81.3%/CA
16 Vanderbilt University (TN) 3.49-3.88 164-167 25.3% 15.0 89.3% 88.1%/TN
18 University of Texas–Austin 3.33-3.80 162-168 21.7% 14.0 93.2% 89.6%/TX
19 Washington University in St. Louis 3.20-3.70 162-167 28.1% 11.5 87.4% 90.6%/MO
20 Boston University 3.52-3.83 163-166 26.2% 12.2 94.0% 93.7%/MA
20 University of Minnesota–Twin Cities 3.25-3.74 163-167 24.1% 11.1 94.6% 98.8%/MN
22 Emory University (GA) 3.30-3.69 162-166 29.0% 12.5 88.4% 95.9%/GA
22 George Washington University (DC) 3.45-3.81 163-166 22.8% 15.2 93.4% 87.5%/NY
24 University of Iowa 3.40-3.83 158-163 33.3% 12.8 82.9% 91.4%/IA
25 Fordham University (NY) 3.41-3.74 163-167 24.0% 14.9 85.8% 87.0%/NY
25 Univ of Illinois–Urbana-Champaign 3.15-3.71 160-167 23.0% 12.8 69.7% 90.2%/IL
25 Washington and Lee University (VA) 3.28-3.73 162-167 31.4% 9.8 83.1% 93.3%/VA
28 Boston College 3.41-3.76 162-166 19.4% 14.0 72.7% 90.3%/MA
28 University of Notre Dame (IN) 3.28-3.69 164-167 24.4% 13.7 78.8% 92.7%/IL
28 University of Washington 3.50-3.84 159-166 21.1% 10.8 90.1% 84.3%/WA
31 William and Mary (Marshall-Wythe) (VA) 3.33-3.84 162-166 24.1% 15.5 83.7% 88.5%/VA
31 Ohio State University (Moritz) 3.36-3.79 158-163 28.5% 14.1 76.9% 89.7%/OH
31 University of Wisconsin–Madison 3.23-3.72 156-163 25.8% 12.9 73.6% 100.0%/WI
34 George Mason University (VA) 3.10-3.78 160-166 20.0% 16.1 96.5% 77.1%/VA
34 University of California–Davis 3.35-3.73 160-164 28.1% 13.9 78.7% 72.2%/CA
36 Indiana University–Bloomington 3.24-3.78 157-164 38.9% 12.3 86.1% 88.2%/IN
36 University of Alabama–Tuscaloosa 3.29-3.83 159-165 32.0% 11.3 84.8% 97.3%/AL
36 University of California (Hastings) 3.41-3.74 159-164 26.8% 18.9 71.8% 84.1%/CA
36 University of Colorado–Boulder 3.37-3.75 159-165 26.3% 13.7 84.5% 89.4%/CO
36 University of Georgia 3.39-3.85 156-164 22.6% 15.7 83.0% 91.4%/GA
36 University of Maryland 3.40-3.77 160-165 16.5% 11.8 80.7% 79.9%/MD
36 Univ of North Carolina–Chapel Hill 3.39-3.77 158-164 15.2% 20.1 63.8% 83.4%/NC
36 Wake Forest University (NC) 3.19-3.71 161-165 30.0% 10.5 74.3% 92.6%/NC
44 Brigham Young Univ (Clark) (UT) 3.40-3.80 161-166 28.4% 20.9 82.0% 93.2%/UT
44 University of Arizona (Rogers) 3.27-3.77 158-164 26.6% 12.1 72.4% 81.9%/AZ
46 Southern Methodist University (TX) 3.33-3.83 158-164 22.0% 14.4 N/A 87.6%/TX
47 American Univ (Washington College of Law) (DC) 3.15-3.60 158-163 24.7% 14.0 83.4% 80.3%/MD
47 Tulane University (LA) 3.35-3.70 159-163 33.5% 15.3 78.3% 81.0%/LA
47 University of Connecticut 3.27-3.66 159-163 15.1% 11.5 71.4% 90.1%/CT
47 University of Florida (Levin) 3.42-3.83 155-161 41.2% 17.6 74.2% 82.6%/FL
51 Arizona State University (O'Connor) 3.31-3.78 155-162 21.0% 9.9 N/A 64.7%/AZ
52 Yeshiva University (Cardozo) (NY) 3.23-3.72 161-166 27.8% 17.8 73.2% 84.4%/NY
53 Baylor University (TX) 3.41-3.88 158-162 24.7% 16.0 59.9% 95.0%/TX
53 Case Western Reserve Univ (OH) 3.07-3.61 157-161 28.5% 13.8 81.0% 85.1%/OH
53 Florida State University 3.26-3.74 158-161 24.3% 13.8 80.9% 78.9%/FL
53 University of Tennessee–Knoxville 3.37-3.78 155-161 27.6% 11.1 80.0% 88.6%/TN
57 University of Cincinnati (OH) 3.31-3.80 157-161 34.4% 10.7 67.5% 87.5%/OH
57 University of Pittsburgh 3.11-3.63 158-161 31.1% 14.1 80.3% 83.3%/PA
57 University of Utah (S.J. Quinney) 3.36-3.81 157-162 31.9% 11.6 83.9% 89.6%/UT
60 Brooklyn Law School (NY) 3.22-3.62 162-164 27.0% 20.6 75.1% 84.0%/NY
60 Illinois Institute of Technology (Chicago-Kent) 3.30-3.77 158-164 29.2% 12.3 71.8% 86.5%/IL
60 Temple University (Beasley) (PA) 3.23-3.60 159-163 37.2% 14.6 65.1% 84.8%/PA
60 University of Houston 3.27-3.74 157-162 29.2% 15.9 74.1% 84.2%/TX
60 University of Kentucky 3.37-3.85 155-162 30.6% 16.1 63.9% 88.5%/KY
60 Villanova University (PA) 3.27-3.62 160-163 36.1% 17.5 61.0% 83.0%/PA
66 Loyola Law School (CA) 3.15-3.58 159-163 31.1% 15.6 62.7% 73.4%/CA
66 Pepperdine Univ (McConnell) (CA) 3.34-3.72 156-163 29.3% 17.8 N/A 73.7%/CA
66 University of Kansas 3.23-3.77 155-161 32.1% 11.9 69.9% 83.5%/KS
66 University of Missouri–Columbia 3.24-3.72 156-160 43.5% 16.2 60.3% 89.8%/MO
70 Loyola University Chicago 3.21-3.66 160-164 20.0% 15.5 65.2% 88.7%/IL
70 Rutgers State Univ–Camden (NJ) 3.00-3.60 160-162 14.4% 14.5 81.2% 81.3%/NJ
70 Seton Hall University (NJ) 3.17-3.66 158-163 29.8% 15.2 88.8% 83.5%/NJ
70 St. John's University (NY) 3.28-3.72 157-162 35.2% 15.7 66.7% 88.8%/NY
70 University of Miami (FL) 3.25-3.66 156-160 49.7% 18.2 70.5% 78.5%/FL
70 University of New Mexico 3.03-3.72 152-158 17.7% 10.0 74.2% 95.6%/NM
70 University of Oklahoma 3.36-3.76 154-160 32.3% 11.8 68.8% 97.2%/OK
77 Rutgers State University–Newark (NJ) 3.10-3.57 154-162 23.3% 15.4 79.6% 77.1%/NJ
77 University at Buffalo–SUNY 3.22-3.67 153-158 37.5% 13.1 86.1% 77.1%/NY
77 University of Denver (Sturm) 3.11-3.63 155-160 25.8% 16.3 84.9% 70.1%/CO
77 University of Nebraska–Lincoln 3.27-3.84 154-160 41.7% 12.4 71.0% 89.2%/NE
77 University of Richmond (VA) 3.07-3.58 159-162 33.4% 16.0 65.8% 84.8%/VA
82 Georgia State University 3.00-3.61 158-161 17.3% 13.7 N/A 92.3%/GA
82 Lewis and Clark (Northwestern) (OR) 3.10-3.63 159-165 39.8% 14.6 N/A 79.5%/OR
82 University of Oregon 3.08-3.63 157-161 40.0% 21.3 59.9% 80.4%/OR
85 Indiana University–Indianapolis 3.25-3.75 154-159 30.4% 18.0 82.9% 77.4%/IN
85 Northeastern University (MA) 3.17-3.65 156-162 29.4% 17.3 N/A 93.6%/MA
85 Seattle University 3.20-3.64 155-160 29.0% 15.6 67.9% 77.9%/WA
85 St. Louis University 3.29-3.75 155-159 45.3% 17.3 70.8% 87.1%/MO
85 University of San Diego 3.06-3.56 159-164 29.8% 14.3 62.0% 79.5%/CA
85 University of Toledo (OH) 3.02-3.82 155-160 21.5% 14.1 84.8% 78.1%/OH
91 DePaul University (IL) 3.02-3.59 157-161 31.8% 16.0 84.2% 83.7%/IL
91 Louisiana State Univ–Baton Rouge 3.16-3.78 154-159 35.1% 16.2 70.0% 84.1%/LA
91 Pennsylvania State Univ (Dickinson) 2.85-3.59 157-159 28.6% 11.9 69.6% 80.5%/PA
91 Santa Clara University (CA) 3.12-3.57 156-161 42.0% 19.9 79.7% 65.7%/CA
91 University of Hawaii (Richardson) 3.15-3.72 155-161 19.3% 10.9 65.3% 87.2%/HI
91 University of South Carolina 3.19-3.69 156-161 33.3% 17.5 66.1% 88.4%/SC
97 Catholic University of America (Columbus) (DC) 3.11-3.55 156-160 32.7% 14.9 72.4% 71.7%/MD
97 Marquette University (WI) 3.25-3.68 155-159 41.2% 16.0 61.9% 100.0%/WI
97 University of Louisville (Brandeis) (KY) 3.17-3.74 155-160 32.7% 14.3 51.4% 86.1%/KY
100 Mercer University (GA) 3.03-3.67 153-158 35.4% 11.7 59.5% 90.1%/GA
100 Stetson University (FL) 3.19-3.62 152-157 28.6% 17.0 N/A 76.8%/FL
100 University of Nevada-Las Vegas (Boyd) 3.31-3.71 156-161 15.4% 15.6 N/A 68.9%/NV
100 University of San Francisco 3.08-3.55 157-161 33.4% 17.2 N/A 73.3%/CA
100 Univ of the Pacific (McGeorge) (CA) 3.15-3.59 155-160 33.2% 13.4 N/A 64.9%/CA


ÀüÈ­ ¿¹¾à : 02)754-7777, 02)569-0919    »ó´ã ¿¹¾à : ¿Â¶óÀÎ ½ÅûÇÏ±â    ¹¯°í ´äÇϱâ

¸íµ¿À¯Çк»ºÎ ¼Ò°³  |  ã¾Æ¿À½Ã´Â ±æ  |  Àüüº¸±â
Copyright ¨ÏUHAKCENTER.com(¸íµ¿À¯Çк»ºÎ) All rights reserved.  »ç¾÷ÀÚµî·Ï¹øÈ£ 220-87-65821
135-080 ¼­¿ïƯº°½Ã °­³²±¸ ¿ª»ïµ¿ 825-27 õ±Ãºôµù 302È£ (°­³²¿ª 2¹øÃⱸ)
TEL: 02)569-0919,  1644-0686  FAX: 02)556-1109   E-mail: mdostudy@gmail.com
¹Ì±¹, ¿µ±¹, ij³ª´Ù. È£ÁÖ, ´ºÁú·£µå À¯ÇÐ
TOP