Since1984 home#email#sitemap#contactus#Q&A
reservation

Àλ縻 * ¸í¹®´ëÇÐ * ¿¹¼ú´ëÇÐ * Àι®±³¾çÇкΠ* »ç¸³±â¼÷Çб³ * ÃʵîÁßÇÐ * ¸í¹®´ëÇÐ ºÎ¼³ ¿µ¾î¿¬¼ö * ¿µ¾î¿¬¼ö * À¯Çа¡À̵å * È£ÁÖ´ºÁú·£µå
¸í¹®´ëÇÐ


topschool
¸í¹®´ëÇÐ TOP School
¸í¹®´ëÇÐ ÀÔÇп䰭
¹Ì±¹´ëÇÐ ÀÔÇÐÀü·«
¹Ì±¹´ëÇÐ ¼øÀ§
°æ¿µÇкΠ¼øÀ§
°øÇа迭 ¼øÀ§
°æ¿µ´ëÇпø ¼øÀ§
À̰ø´ëÇпø ¼øÀ§
¹ý°ú´ëÇпø ¼øÀ§
±³À°´ëÇпø ¼øÀ§
¹Ì±¹´ëÇп¬¸Í
BIG TEN
BIG TEN ÀÔÇп䰭
ACC ¿¬¸Í
BIG EAST 16
NESCAC
¹Ì±¹´ëÇÐ Á¤º¸
À̰ø´ëÇпø ·©Å·

America's Best Graduate Schools 2008 by usnews.com

¼øÀ§ SCHOOL GRE Quanti ÀÔÇÐÀ² Çлý¼ö
1 Massachusetts Institute of Technology 779 22.2% 2,662
2 Stanford University (CA) 781 31.2% 3,243
3 University of California-Berkeley 771 18.4% 1,639
4 Georgia Institute of Technology 763 34.9% 3,925
5 University of Illinois-Urbana-Champaign 772 27.3% 2,472
6 Carnegie Mellon University (PA) 775 22.3% 1,634
7 California Institute of Technology 790 9.8% 601
7 University of Southern California (Viterbi) 754 48.8% 3,805
9 University of Michigan-Ann Arbor 772 40.0% 2,450
10 Cornell University (NY) 785 24.3% 1,295
11 University of Texas-Austin 763 29.7% 2,125
12 Purdue University-West Lafayette (IN) 757 30.4% 2,255
13 University of California-San Diego (Jacobs) 765 22.0% 1,195
14 Texas A&M University-College Station (Look) 751 37.9% 2,265
14 University of Wisconsin-Madison 776 22.8% 1,515
16 University of California-Los Angeles (Samueli) 764 35.8% 1,295
16 University of Maryland-College Park (Clark) 758 24.5% 1,878
18 Princeton University (NJ) 784 17.7% 500
19 Columbia University (Fu Foundation) (NY) 773 29.4% 1,394
19 University of California-Santa Barbara 776 24.9% 674
21 Northwestern University (McCormick) (IL) 770 27.6% 1,121
21 Pennsylvania State University-University Park 755 34.8% 1,628
23 Harvard University (MA) 740 12.8% 345
23 University of Minnesota-Twin Cities 771 36.3% 1,620
23 University of Washington 736 34.3% 1,440
26 Johns Hopkins University (Whiting) (MD) 759 20.4% 2,604
26 Ohio State University 758 27.8% 1,211
26 University of Florida 757 43.3% 2,224
29 University of Pennsylvania 760 32.3% 1,073
30 Duke University (NC) 764 28.9% 574
30 Rice University (Brown) (TX) 760 15.3% 513
30 University of Rochester (NY) 767 19.6% 430
34 Virginia Tech 768 27.8% 1,891
34 North Carolina State University 756 23.2% 1,903
36 University of California-Davis 749 34.3% 1,133
37 Rensselaer Polytechnic Institute (NY) 755 33.3% 1,054
37 University of California-Irvine (Samueli) 755 25.7% 915
37 University of Virginia 753 20.8% 720
40 Yale University (CT) 778 17.5% 232
41 University of Colorado-Boulder 761 61.1% 1,493
42 Boston University 763 26.6% 664
42 Lehigh University (Rossin) (PA) 765 23.1% 562
42 Vanderbilt University (TN) 757 15.0% 416
45 Washington University in St. Louis (Sever) 760 25.5% 820
45 Case Western Reserve University (OH) 766 28.0% 627
47 Iowa State University 766 22.4% 860
47 Dartmouth College (Thayer) (NH) 778 14.5% 182
47 Rutgers State University-New Brunswick (NJ) 730 25.6% 865
50 University of Delaware 745 25.6% 668
50 Arizona State University (Fulton) 759 44.1% 1,603
52 University of Pittsburgh 776 34.5% 626
53 University of Notre Dame (IN) 763 18.6% 393
54 Brown University (RI) N/A 25.5% 234
55 University of Massachusetts-Amherst 755 22.9% 675
55 Colorado State University 742 36.4% 544
55 Drexel University (PA) 738 47.3% 942
55 Michigan State University 753 13.9% 579
55 SUNY-Stony Brook 757 38.9% 895
55 University of Arizona 718 34.4% 642
55 University of Utah 748 35.2% 772
61 University at Buffalo-SUNY 757 33.6% 991
61 University of Iowa 744 33.4% 448
63 Northeastern University (MA) 747 60.3% 842
63 University of California-Riverside (Bourns) 758 30.2% 310
65 University of Illinois-Chicago 744 35.3% 875
66 Colorado School of Mines 715 72.9% 765
66 Illinois Institute of Technology (Armour) 740 56.7% 1,476
66 University of North Carolina-Chapel Hill 682 41.0% 137
66 University of Tennessee-Knoxville 724 47.6% 839
70 Syracuse University (NY) N/A 51.6% 977
70 University of Cincinnati 745 30.3% 959
70 University of Connecticut 743 28.7% 469
70 University of Missouri-Rolla 736 54.5% 1,106
74 Auburn University (Ginn) (AL) 727 58.9% 676
74 Tufts University (MA) 746 48.7% 493
74 University of New Mexico 709 51.7% 590
77 Clemson University (SC) 724 48.0% 736
77 Polytechnic University (NY) N/A 78.3% 975
77 University of Texas-Dallas 748 55.8% 972


ÀüÈ­ ¿¹¾à : 02)754-7777, 02)569-0919    »ó´ã ¿¹¾à : ¿Â¶óÀÎ ½ÅûÇÏ±â    ¹¯°í ´äÇϱâ

¸íµ¿À¯Çк»ºÎ ¼Ò°³  |  ã¾Æ¿À½Ã´Â ±æ  |  Àüüº¸±â
Copyright ¨ÏUHAKCENTER.com(¸íµ¿À¯Çк»ºÎ) All rights reserved.  »ç¾÷ÀÚµî·Ï¹øÈ£ 220-87-65821
135-080 ¼­¿ïƯº°½Ã °­³²±¸ ¿ª»ïµ¿ 825-27 õ±Ãºôµù 302È£ (°­³²¿ª 2¹øÃⱸ)
TEL: 02)569-0919,  1644-0686  FAX: 02)556-1109   E-mail: mdostudy@gmail.com
¹Ì±¹, ¿µ±¹, ij³ª´Ù. È£ÁÖ, ´ºÁú·£µå À¯ÇÐ
TOP