Since1984 home#email#sitemap#contactus#Q&A
reservation

Àλ縻 * ¸í¹®´ëÇÐ * ¿¹¼ú´ëÇÐ * Àι®±³¾çÇкΠ* »ç¸³±â¼÷Çб³ * ÃʵîÁßÇÐ * ¸í¹®´ëÇÐ ºÎ¼³ ¿µ¾î¿¬¼ö * ¿µ¾î¿¬¼ö * À¯Çа¡À̵å * È£ÁÖ´ºÁú·£µå
¸í¹®´ëÇÐ


topschool
¸í¹®´ëÇÐ TOP School
¸í¹®´ëÇÐ ÀÔÇп䰭
¹Ì±¹´ëÇÐ ÀÔÇÐÀü·«
¹Ì±¹´ëÇÐ ¼øÀ§
°æ¿µÇкΠ¼øÀ§
°øÇа迭 ¼øÀ§
°æ¿µ´ëÇпø ¼øÀ§
À̰ø´ëÇпø ¼øÀ§
¹ý°ú´ëÇпø ¼øÀ§
±³À°´ëÇпø ¼øÀ§
¹Ì±¹´ëÇп¬¸Í
BIG TEN
BIG TEN ÀÔÇп䰭
ACC ¿¬¸Í
BIG EAST 16
NESCAC
¹Ì±¹´ëÇÐ Á¤º¸
±³À°´ëÇпø ·©Å·

¼øÀ§ SCHOOL GRE/V GRE/Q ÀÔÇÐÀ² % Ph.D Ed.D
Students
¿¬±¸±â±Ý
(Millions)
1 Teachers College, Columbia University (NY) 555 667 22.1% 35.4% $37.5
2 Stanford University (CA) 629 708 9.1% 35.4% $16.2
3 Harvard University (MA) 623 669 12.1% 35.1% $14.8
3 Vanderbilt University (Peabody) (TN) 627 713 10.3% 47.3% $25.5
5 University of California-Los Angeles 539 611 32.8% 45.3% $31.6
6 University of Michigan-Ann Arbor 609 676 21.8% 58.3% $17.9
7 Northwestern University (IL) 649 714 11.0% 25.4% $9.0
8 University of California-Berkeley 589 621 23.9% 61.9% $15.2
8 University of Washington 543 592 43.6% 44.8% $28.9
8 University of Wisconsin-Madison 509 621 38.7% 51.8% $24.8
11 University of Pennsylvania 602 652 22.2% 32.0% $16.2
12 University of Oregon 530 660 13.1% 29.1% $28.5
13 University of Minnesota-Twin Cities 533 609 47.5% 51.5% $29.2
14 Michigan State University 538 627 51.3% 55.2% $24.7
14 New York University (Steinhardt) 602 655 15.5% 16.5% $21.3
14 University of Texas-Austin 532 609 39.4% 62.8% $27.7
17 Indiana University-Bloomington 545 648 47.6% 54.6% $19.0
17 Ohio State University 511 600 50.6% 43.4% $25.0
19 University of Southern California (Rossier) 493 537 54.2% 56.9% $11.3
20 University of Kansas 500 590 41.6% 35.4% $25.3
21 University of Maryland-College Park 562 657 33.1% 55.5% $14.1
22 Boston College (Lynch) 567 608 14.6% 31.6% $12.5
22 University of North Carolina-Chapel Hill 575 586 36.0% 45.3% $11.5
24 University of Virginia (Curry) 548 597 50.3% 46.7% $10.8
25 University of Illinois-Urbana-Champaign 510 620 30.8% 50.0% $7.3
26 University of Georgia 508 594 31.2% 38.5% $17.0
26 Utah State University 521 608 40.2% 29.8% $31.9
28 George Washington University (DC) 529 586 55.4% 34.3% $15.3
28 University of Iowa 511 591 46.1% 55.2% $15.4
28 University of Missouri-Columbia 514 610 34.6% 29.7% $12.4
31 Arizona State University-Main Campus 527 603 27.0% 43.0% $13.2
31 Pennsylvania State University-University Park 515 574 47.6% 54.5% $9.9
31 University of Connecticut (Neag) 571 677 29.5% 29.7% $14.4
34 Texas A&M University-College Station 484 543 50.8% 60.7% $19.6
35 University of Delaware 613 735 33.6% 38.1% $10.8
35 University of Illinois-Chicago 513 554 52.2% 39.1% $12.6
35 University of Pittsburgh 488 543 83.5% 36.9% $15.6
38 Drexel University (PA) 690 688 10.2% 7.4% $3.3
38 University of Colorado-Boulder 605 691 41.3% 22.8% $4.0
40 University of Oklahoma 567 478 11.5% 49.0% $11.9
41 Rutgers State University-New Brunswick (NJ) 553 607 31.6% 32.0% $10.3
41 University of Tennessee-Knoxville 487 578 75.0% 36.7% $19.9
41 Washington University in St. Louis 590 705 25.0% 30.0% $1.6
44 Cornell University (NY) 568 580 25.5% 42.3% $0.9
44 University of Florida 534 639 39.0% 38.6% $5.6
46 Purdue University-West Lafayette (IN) 478 620 42.0% 68.4% $3.9
46 University of Massachusetts-Amherst 480 614 50.7% 41.7% $8.6
48 University of South Florida 492 534 48.7% 23.8% $24.1
49 College of William and Mary (VA) 540 664 58.4% 37.7% $6.1
49 Temple University (PA) 550 590 44.4% 40.7% $8.3
49 Univ of California-Santa Barbara (Gevirtz) 513 566 21.6% 60.8% $4.0
49 Virginia Commonwealth University 487 528 66.7% 19.0% $20.0
53 Florida State University 507 602 34.6% 33.7% $12.5
53 Lehigh University (PA) 542 669 15.9% 25.3% $8.3
53 University of Nebraska-Lincoln 549 604 64.3% 56.8% $9.1
56 Kansas State University 550 590 38.5% 36.1% $7.0
56 University of Arizona 527 537 60.1% 50.8% $5.9
58 Fordham University (NY) 546 664 38.5% 26.9% $6.0
58 SUNY-Albany 523 608 28.0% 27.7% $8.9
58 Syracuse University (NY) 551 555 54.1% 36.0% $4.6
58 University of Central Florida 506 585 52.0 23.7% $16.3


ÀüÈ­ ¿¹¾à : 02)754-7777, 02)569-0919    »ó´ã ¿¹¾à : ¿Â¶óÀÎ ½ÅûÇÏ±â    ¹¯°í ´äÇϱâ

¸íµ¿À¯Çк»ºÎ ¼Ò°³  |  ã¾Æ¿À½Ã´Â ±æ  |  Àüüº¸±â
Copyright ¨ÏUHAKCENTER.com(¸íµ¿À¯Çк»ºÎ) All rights reserved.  »ç¾÷ÀÚµî·Ï¹øÈ£ 220-87-65821
135-080 ¼­¿ïƯº°½Ã °­³²±¸ ¿ª»ïµ¿ 825-27 õ±Ãºôµù 302È£ (°­³²¿ª 2¹øÃⱸ)
TEL: 02)569-0919,  1644-0686  FAX: 02)556-1109   E-mail: mdostudy@gmail.com
¹Ì±¹, ¿µ±¹, ij³ª´Ù. È£ÁÖ, ´ºÁú·£µå À¯ÇÐ
TOP